Golden hour in Nagpur — any date#
Golden & blue hour times in Nagpur, next 12 months#
Local time (Asia/Kolkata), including daylight-saving changes. Golden hour = sun between −4° and +6°; blue hour = −6° to −4°.
| Date | Blue hour (am) | Golden hour (am) | Sunrise / sunset | Golden hour (pm) | Blue hour (pm) | Day length |
|---|---|---|---|---|---|---|
| Oct 01 | 05:42–05:51 | 05:51–06:34 | 06:04 / 18:01 | 17:32–18:15 | 18:15–18:23 | 11 h 57 min |
| Oct 15 | 05:46–05:55 | 05:55–06:38 | 06:09 / 17:49 | 17:19–18:03 | 18:03–18:11 | 11 h 40 min |
| Nov 01 | 05:53–06:02 | 06:02–06:46 | 06:16 / 17:37 | 17:07–17:51 | 17:51–18:00 | 11 h 22 min |
| Nov 15 | 06:00–06:09 | 06:09–06:55 | 06:23 / 17:32 | 17:00–17:46 | 17:46–17:55 | 11 h 08 min |
| Dec 01 | 06:10–06:19 | 06:19–07:06 | 06:34 / 17:30 | 16:58–17:45 | 17:45–17:54 | 10 h 57 min |
| Dec 15 | 06:18–06:28 | 06:28–07:15 | 06:42 / 17:34 | 17:01–17:49 | 17:49–17:58 | 10 h 52 min |
| Jan 01 | 06:26–06:35 | 06:35–07:23 | 06:50 / 17:43 | 17:10–17:58 | 17:58–18:07 | 10 h 52 min |
| Jan 15 | 06:29–06:38 | 06:38–07:25 | 06:53 / 17:52 | 17:20–18:07 | 18:07–18:16 | 10 h 59 min |
| Feb 01 | 06:27–06:36 | 06:36–07:22 | 06:50 / 18:03 | 17:32–18:17 | 18:17–18:26 | 11 h 13 min |
| Feb 15 | 06:21–06:30 | 06:30–07:14 | 06:44 / 18:11 | 17:41–18:25 | 18:25–18:34 | 11 h 27 min |
| Mar 01 | 06:12–06:20 | 06:20–07:04 | 06:34 / 18:17 | 17:48–18:31 | 18:31–18:40 | 11 h 43 min |
| Mar 15 | 06:00–06:09 | 06:09–06:52 | 06:22 / 18:22 | 17:53–18:36 | 18:36–18:45 | 12 h 00 min |
| Apr 01 | 05:45–05:53 | 05:53–06:36 | 06:07 / 18:28 | 17:58–18:41 | 18:41–18:50 | 12 h 21 min |
| Apr 15 | 05:32–05:41 | 05:41–06:24 | 05:55 / 18:32 | 18:02–18:46 | 18:46–18:55 | 12 h 37 min |
| May 01 | 05:20–05:29 | 05:29–06:13 | 05:43 / 18:38 | 18:08–18:52 | 18:52–19:01 | 12 h 55 min |
| May 15 | 05:12–05:21 | 05:21–06:07 | 05:36 / 18:44 | 18:13–18:58 | 18:58–19:08 | 13 h 08 min |
| Jun 01 | 05:07–05:16 | 05:16–06:03 | 05:31 / 18:51 | 18:19–19:06 | 19:06–19:16 | 13 h 20 min |
| Jun 15 | 05:06–05:16 | 05:16–06:03 | 05:31 / 18:56 | 18:24–19:11 | 19:11–19:21 | 13 h 25 min |
| Jul 01 | 05:10–05:20 | 05:20–06:07 | 05:35 / 18:59 | 18:27–19:14 | 19:14–19:24 | 13 h 24 min |
| Jul 15 | 05:16–05:25 | 05:25–06:12 | 05:40 / 18:58 | 18:26–19:13 | 19:13–19:22 | 13 h 18 min |
| Aug 01 | 05:23–05:32 | 05:32–06:18 | 05:47 / 18:52 | 18:21–19:07 | 19:07–19:16 | 13 h 05 min |
| Aug 15 | 05:29–05:38 | 05:38–06:22 | 05:52 / 18:44 | 18:13–18:58 | 18:58–19:07 | 12 h 52 min |
| Sep 01 | 05:34–05:43 | 05:43–06:26 | 05:57 / 18:30 | 18:00–18:43 | 18:43–18:52 | 12 h 33 min |
| Sep 15 | 05:38–05:47 | 05:47–06:29 | 06:00 / 18:17 | 17:47–18:30 | 18:30–18:39 | 12 h 17 min |
Light through the year#
Photography light in Nagpur#
The longest day in the table is around June 15 (13 h 25 min) and the shortest around December 15 (10 h 52 min).
Each golden hour lasts about 43 min near March and up to 48 min near December. At 21.1° N the sun sets at a steep angle, so golden hour is short — be in position early.
Solar noon today is at 12:02 when the sun reaches 65° above the horizon. Midday light is harsh — plan portraits for the golden hours or open shade.
Nearby cities#
More cities in India#
Plan the shoot#
Frequently asked questions#
When is golden hour in Nagpur today?
Morning: 05:51–06:34; evening: 17:30–18:13 (Asia/Kolkata).
When is blue hour in Nagpur?
Today: 05:43–05:51 in the morning and 18:13–18:22 in the evening.
What time is sunset in Nagpur today?
17:59 local time; sunrise was at 06:05.
How long is golden hour in Nagpur?
Between 43 min and 48 min per session depending on the season.
Sources & licences#
- GeoNames (city coordinates & time zones) — CC BY 4.0
- NOAA solar calculator algorithm — Public domain
Last updated October 03, 2026 · How we calculate · Sources