Golden hour in Bhopal — any date#
Golden & blue hour times in Bhopal, next 12 months#
Local time (Asia/Kolkata), including daylight-saving changes. Golden hour = sun between −4° and +6°; blue hour = −6° to −4°.
| Date | Blue hour (am) | Golden hour (am) | Sunrise / sunset | Golden hour (pm) | Blue hour (pm) | Day length |
|---|---|---|---|---|---|---|
| Oct 01 | 05:49–05:58 | 05:58–06:41 | 06:11 / 18:07 | 17:38–18:21 | 18:21–18:30 | 11 h 56 min |
| Oct 15 | 05:54–06:03 | 06:03–06:47 | 06:17 / 17:54 | 17:24–18:08 | 18:08–18:17 | 11 h 38 min |
| Nov 01 | 06:02–06:11 | 06:11–06:56 | 06:25 / 17:42 | 17:11–17:56 | 17:56–18:05 | 11 h 17 min |
| Nov 15 | 06:10–06:19 | 06:19–07:05 | 06:33 / 17:35 | 17:03–17:50 | 17:50–17:59 | 11 h 02 min |
| Dec 01 | 06:20–06:29 | 06:29–07:17 | 06:44 / 17:33 | 17:00–17:48 | 17:48–17:58 | 10 h 49 min |
| Dec 15 | 06:29–06:38 | 06:38–07:27 | 06:53 / 17:36 | 17:03–17:52 | 17:52–18:01 | 10 h 43 min |
| Jan 01 | 06:37–06:46 | 06:46–07:34 | 07:01 / 17:45 | 17:12–18:00 | 18:00–18:10 | 10 h 44 min |
| Jan 15 | 06:39–06:49 | 06:49–07:36 | 07:03 / 17:55 | 17:22–18:10 | 18:10–18:19 | 10 h 51 min |
| Feb 01 | 06:37–06:46 | 06:46–07:32 | 07:00 / 18:07 | 17:35–18:21 | 18:21–18:30 | 11 h 07 min |
| Feb 15 | 06:30–06:39 | 06:39–07:24 | 06:53 / 18:16 | 17:45–18:30 | 18:30–18:39 | 11 h 23 min |
| Mar 01 | 06:19–06:28 | 06:28–07:12 | 06:42 / 18:23 | 17:53–18:37 | 18:37–18:46 | 11 h 41 min |
| Mar 15 | 06:07–06:16 | 06:16–06:59 | 06:29 / 18:29 | 17:59–18:43 | 18:43–18:51 | 12 h 00 min |
| Apr 01 | 05:50–05:59 | 05:59–06:43 | 06:13 / 18:35 | 18:05–18:49 | 18:49–18:58 | 12 h 23 min |
| Apr 15 | 05:37–05:46 | 05:46–06:30 | 06:00 / 18:41 | 18:11–18:55 | 18:55–19:04 | 12 h 41 min |
| May 01 | 05:23–05:33 | 05:33–06:18 | 05:47 / 18:47 | 18:17–19:02 | 19:02–19:11 | 13 h 01 min |
| May 15 | 05:15–05:24 | 05:24–06:10 | 05:39 / 18:54 | 18:22–19:09 | 19:09–19:18 | 13 h 15 min |
| Jun 01 | 05:09–05:18 | 05:18–06:06 | 05:34 / 19:02 | 18:30–19:17 | 19:17–19:27 | 13 h 28 min |
| Jun 15 | 05:08–05:18 | 05:18–06:06 | 05:34 / 19:07 | 18:34–19:23 | 19:23–19:32 | 13 h 33 min |
| Jul 01 | 05:12–05:22 | 05:22–06:10 | 05:37 / 19:10 | 18:37–19:25 | 19:25–19:35 | 13 h 33 min |
| Jul 15 | 05:18–05:28 | 05:28–06:15 | 05:43 / 19:09 | 18:37–19:24 | 19:24–19:34 | 13 h 26 min |
| Aug 01 | 05:26–05:35 | 05:35–06:22 | 05:50 / 19:02 | 18:31–19:17 | 19:17–19:26 | 13 h 12 min |
| Aug 15 | 05:32–05:41 | 05:41–06:27 | 05:56 / 18:53 | 18:22–19:07 | 19:07–19:16 | 12 h 57 min |
| Sep 01 | 05:39–05:48 | 05:48–06:32 | 06:02 / 18:38 | 18:08–18:52 | 18:52–19:01 | 12 h 36 min |
| Sep 15 | 05:44–05:52 | 05:52–06:36 | 06:06 / 18:24 | 17:54–18:38 | 18:38–18:47 | 12 h 18 min |
Light through the year#
Photography light in Bhopal#
The longest day in the table is around June 15 (13 h 33 min) and the shortest around December 15 (10 h 43 min).
Each golden hour lasts about 44 min near March and up to 48 min near December. At 23.3° N the sun sets at a steep angle, so golden hour is short — be in position early.
Solar noon today is at 12:09 when the sun reaches 63° above the horizon. Midday light is harsh — plan portraits for the golden hours or open shade.
Nearby cities#
More cities in India#
Plan the shoot#
Frequently asked questions#
When is golden hour in Bhopal today?
Morning: 05:58–06:42; evening: 17:36–18:19 (Asia/Kolkata).
When is blue hour in Bhopal?
Today: 05:50–05:58 in the morning and 18:19–18:28 in the evening.
What time is sunset in Bhopal today?
18:06 local time; sunrise was at 06:12.
How long is golden hour in Bhopal?
Between 44 min and 48 min per session depending on the season.
Sources & licences#
- GeoNames (city coordinates & time zones) — CC BY 4.0
- NOAA solar calculator algorithm — Public domain
Last updated October 03, 2026 · How we calculate · Sources