Golden hour in Lucknow — any date#
Golden & blue hour times in Lucknow, next 12 months#
Local time (Asia/Kolkata), including daylight-saving changes. Golden hour = sun between −4° and +6°; blue hour = −6° to −4°.
| Date | Blue hour (am) | Golden hour (am) | Sunrise / sunset | Golden hour (pm) | Blue hour (pm) | Day length |
|---|---|---|---|---|---|---|
| Oct 01 | 05:35–05:44 | 05:44–06:29 | 05:58 / 17:53 | 17:22–18:07 | 18:07–18:16 | 11 h 54 min |
| Oct 15 | 05:42–05:51 | 05:51–06:36 | 06:05 / 17:38 | 17:07–17:52 | 17:52–18:01 | 11 h 33 min |
| Nov 01 | 05:51–06:01 | 06:01–06:47 | 06:15 / 17:23 | 16:51–17:38 | 17:38–17:47 | 11 h 08 min |
| Nov 15 | 06:01–06:10 | 06:10–06:58 | 06:25 / 17:15 | 16:42–17:30 | 17:30–17:40 | 10 h 50 min |
| Dec 01 | 06:12–06:22 | 06:22–07:11 | 06:37 / 17:12 | 16:38–17:28 | 17:28–17:37 | 10 h 35 min |
| Dec 15 | 06:21–06:31 | 06:31–07:21 | 06:47 / 17:15 | 16:40–17:30 | 17:30–17:40 | 10 h 28 min |
| Jan 01 | 06:29–06:39 | 06:39–07:29 | 06:55 / 17:24 | 16:49–17:39 | 17:39–17:49 | 10 h 29 min |
| Jan 15 | 06:31–06:41 | 06:41–07:30 | 06:56 / 17:34 | 17:00–17:50 | 17:50–17:59 | 10 h 38 min |
| Feb 01 | 06:27–06:36 | 06:36–07:24 | 06:51 / 17:48 | 17:15–18:02 | 18:02–18:12 | 10 h 56 min |
| Feb 15 | 06:19–06:28 | 06:28–07:14 | 06:43 / 17:58 | 17:26–18:12 | 18:12–18:21 | 11 h 15 min |
| Mar 01 | 06:07–06:16 | 06:16–07:01 | 06:30 / 18:07 | 17:35–18:21 | 18:21–18:30 | 11 h 36 min |
| Mar 15 | 05:53–06:02 | 06:02–06:46 | 06:16 / 18:14 | 17:44–18:28 | 18:28–18:37 | 11 h 58 min |
| Apr 01 | 05:34–05:43 | 05:43–06:28 | 05:57 / 18:23 | 17:52–18:37 | 18:37–18:46 | 12 h 26 min |
| Apr 15 | 05:19–05:28 | 05:28–06:14 | 05:43 / 18:30 | 17:59–18:44 | 18:44–18:54 | 12 h 47 min |
| May 01 | 05:04–05:13 | 05:13–06:00 | 05:28 / 18:38 | 18:06–18:53 | 18:53–19:03 | 13 h 10 min |
| May 15 | 04:53–05:03 | 05:03–05:51 | 05:19 / 18:46 | 18:13–19:01 | 19:01–19:11 | 13 h 28 min |
| Jun 01 | 04:46–04:56 | 04:56–05:46 | 05:12 / 18:55 | 18:22–19:11 | 19:11–19:21 | 13 h 43 min |
| Jun 15 | 04:45–04:56 | 04:56–05:45 | 05:12 / 19:01 | 18:27–19:17 | 19:17–19:27 | 13 h 49 min |
| Jul 01 | 04:49–04:59 | 04:59–05:49 | 05:15 / 19:04 | 18:30–19:20 | 19:20–19:30 | 13 h 48 min |
| Jul 15 | 04:56–05:06 | 05:06–05:55 | 05:21 / 19:02 | 18:29–19:18 | 19:18–19:28 | 13 h 40 min |
| Aug 01 | 05:05–05:15 | 05:15–06:03 | 05:30 / 18:54 | 18:22–19:09 | 19:09–19:19 | 13 h 24 min |
| Aug 15 | 05:13–05:22 | 05:22–06:09 | 05:37 / 18:43 | 18:12–18:58 | 18:58–19:08 | 13 h 06 min |
| Sep 01 | 05:21–05:31 | 05:31–06:16 | 05:45 / 18:26 | 17:56–18:41 | 18:41–18:50 | 12 h 41 min |
| Sep 15 | 05:28–05:37 | 05:37–06:22 | 05:51 / 18:11 | 17:40–18:25 | 18:25–18:34 | 12 h 20 min |
Light through the year#
Photography light in Lucknow#
The longest day in the table is around June 15 (13 h 49 min) and the shortest around December 15 (10 h 28 min).
Each golden hour lasts about 45 min near September and up to 50 min near December. At 26.8° N the sun sets at a moderate angle.
Solar noon today is at 11:55 when the sun reaches 59° above the horizon. Midday light is harsh — plan portraits for the golden hours or open shade.
Nearby cities#
More cities in India#
Plan the shoot#
Frequently asked questions#
When is golden hour in Lucknow today?
Morning: 05:45–06:30; evening: 17:20–18:05 (Asia/Kolkata).
When is blue hour in Lucknow?
Today: 05:36–05:45 in the morning and 18:05–18:13 in the evening.
What time is sunset in Lucknow today?
17:50 local time; sunrise was at 05:59.
How long is golden hour in Lucknow?
Between 45 min and 50 min per session depending on the season.
Sources & licences#
- GeoNames (city coordinates & time zones) — CC BY 4.0
- NOAA solar calculator algorithm — Public domain
Last updated October 03, 2026 · How we calculate · Sources