Film Washi films#
| Film | ISO | Type | Process | Status |
|---|---|---|---|---|
| 'E' | 3 | Black-and-white negative | Black-and-white | Current |
| 'F' | 100 | Black-and-white negative | Black-and-white | Current |
| 'I' | 80 | Black-and-white negative | Black-and-white | Current |
| 'K' | 100 | Black-and-white negative | Black-and-white | Current |
| 'P' | 100 | Black-and-white negative | Black-and-white | Current |
| 'V' | 100 | Black-and-white negative | Black-and-white | Current |
| 'W' | 25 | Black-and-white negative | Black-and-white | Current |
| 'X' | 100 | Color negative | C-41 | Current |
| 'Y' | 100 | Black-and-white negative | Black-and-white | Current |
| 'Z' | 400 | Black-and-white negative | Black-and-white | Current |
| 'A' | 12 | Black-and-white negative | Black-and-white | ?–2022 |
| 'D' | 500 | Black-and-white negative | Black-and-white | ?–2022 |
| 'R' | 100 | Black-and-white negative | Black-and-white | ?–2022 |
| 'S' | 50 | Black-and-white negative | Black-and-white | ?–2022 |
Last updated October 03, 2026 · How we calculate · Sources