Specifications#
- Brand
- Casio
- Model
- Exilim EX-Z1050
- Also known as
- EX-Z1050
- Camera type
- Compact
- Released
- 2007-01-01
- Sensor size
- 7.3 × 5.5 mm (1/1.7" sensor)
- Crop factor
- 4.74×
Specifications merged from Wikidata and openMVG. Spot an error? Tell us.
Sensor size compared#
Focal length equivalents & field of view#
Multiply any focal length by 4.74 to get the full-frame field of view. For fixed-lens cameras use the real focal length printed on the lens (e.g. “6.1–18.3 mm”), not the 35 mm equivalent.
| Lens on this camera | Full-frame equivalent | Horizontal | Vertical | Diagonal |
|---|---|---|---|---|
| 4 mm | 19 mm | 84.8° | 68.8° | 97.6° |
| 4.5 mm | 21 mm | 78.2° | 62.7° | 90.9° |
| 5 mm | 24 mm | 72.3° | 57.4° | 84.8° |
| 6 mm | 28 mm | 62.7° | 49.1° | 74.6° |
| 8 mm | 38 mm | 49.1° | 37.8° | 59.5° |
| 10 mm | 47 mm | 40.2° | 30.6° | 49.1° |
| 12 mm | 57 mm | 33.9° | 25.7° | 41.7° |
| 15 mm | 71 mm | 27.4° | 20.7° | 33.9° |
| 20 mm | 95 mm | 20.7° | 15.6° | 25.7° |
| 25 mm | 118 mm | 16.6° | 12.5° | 20.7° |
| 30 mm | 142 mm | 13.9° | 10.4° | 17.3° |
| 40 mm | 189 mm | 10.4° | 7.8° | 13.0° |
| 50 mm | 237 mm | 8.4° | 6.3° | 10.4° |
| 70 mm | 332 mm | 6.0° | 4.5° | 7.5° |
| 100 mm | 474 mm | 4.2° | 3.1° | 5.2° |
| 150 mm | 710 mm | 2.8° | 2.1° | 3.5° |
Depth of field table#
Total depth of field at each subject distance, using a circle of confusion of 6.3 µm (the 0.030 mm full-frame standard scaled by the crop factor).
| Focal | Aperture | 50.0 cm | 1.00 m | 2.00 m | 3.00 m | 5.00 m | 10.0 m | Hyperfocal |
|---|---|---|---|---|---|---|---|---|
| 4 mm | f/2 | 46.4 cm | 4.17 m | ∞ | ∞ | ∞ | ∞ | 1.27 m |
| 4 mm | f/2.8 | 78.8 cm | ∞ | ∞ | ∞ | ∞ | ∞ | 90.6 cm |
| 4 mm | f/4 | 2.05 m | ∞ | ∞ | ∞ | ∞ | ∞ | 63.5 cm |
| 4 mm | f/8 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | 32.0 cm |
| 9 mm | f/2 | 7.7 cm | 31.8 cm | 1.38 m | 3.59 m | 20.0 m | ∞ | 6.40 m |
| 9 mm | f/2.8 | 10.9 cm | 45.5 cm | 2.15 m | 6.88 m | ∞ | ∞ | 4.58 m |
| 9 mm | f/4 | 15.7 cm | 68.6 cm | 4.07 m | 45.1 m | ∞ | ∞ | 3.21 m |
| 9 mm | f/8 | 33.9 cm | 2.01 m | ∞ | ∞ | ∞ | ∞ | 1.61 m |
| 15 mm | f/2 | 2.7 cm | 11.1 cm | 45.3 cm | 1.04 m | 3.05 m | 16.4 m | 17.8 m |
| 15 mm | f/2.8 | 3.8 cm | 15.6 cm | 64.2 cm | 1.49 m | 4.65 m | 41.4 m | 12.7 m |
| 15 mm | f/4 | 5.5 cm | 22.5 cm | 94.1 cm | 2.27 m | 8.20 m | ∞ | 8.89 m |
| 15 mm | f/8 | 11.1 cm | 46.7 cm | 2.24 m | 7.36 m | ∞ | ∞ | 4.45 m |
| 25 mm | f/2 | 1.0 cm | 4.0 cm | 16.0 cm | 36.3 cm | 1.02 m | 4.22 m | 49.4 m |
| 25 mm | f/2.8 | 1.3 cm | 5.5 cm | 22.5 cm | 51.0 cm | 1.44 m | 6.15 m | 35.3 m |
| 25 mm | f/4 | 1.9 cm | 7.9 cm | 32.2 cm | 73.4 cm | 2.10 m | 9.67 m | 24.7 m |
| 25 mm | f/8 | 3.9 cm | 15.9 cm | 65.7 cm | 1.54 m | 4.82 m | 46.8 m | 12.4 m |
Equivalent aperture#
Exposure is identical at the same f-number on any format; equivalence only describes depth of field and total light.
Night-sky exposure limits#
Longest exposure before stars trail. The NPF rule accounts for pixel pitch and is stricter than the classic 500 rule — use it for pin-sharp stars on high-resolution sensors. (NPF needs a known resolution and is omitted here.)
| Focal length | 500 rule |
|---|---|
| 4 mm (19 mm eq.) | 26.4 s |
| 5 mm (24 mm eq.) | 21.1 s |
| 6 mm (28 mm eq.) | 17.6 s |
| 7 mm (33 mm eq.) | 15.1 s |
| 11 mm (52 mm eq.) | 9.6 s |
Handheld shutter speed guide#
The reciprocal rule uses the equivalent focal length. High-resolution sensors may need one stop faster than this for pixel-sharp results.
| Focal length | No stabilisation (1/equiv. focal) | With 3-stop IS | With 5-stop IBIS |
|---|---|---|---|
| 5 mm | 1/25 s | 0.3 s | 1.3 s |
| 11 mm | 1/50 s | 1/6 s | 0.6 s |
| 21 mm | 1/100 s | 1/13 s | 0.3 s |
| 42 mm | 1/200 s | 1/25 s | 1/6 s |
Lens#
The Casio Exilim EX-Z1050 has a built-in, non-interchangeable lens. Use the real focal length of that lens with the tables above; its full-frame equivalent is that number × 4.74.
Similar cameras#
Other 1/1.7" cameras from around the same time.
Frequently asked questions#
What is the crop factor of the Casio Exilim EX-Z1050?
The Casio Exilim EX-Z1050 has a crop factor of 4.74× relative to 35 mm full frame (diagonal 9.1 mm vs 43.3 mm).
What size is the Casio Exilim EX-Z1050 sensor?
7.3 × 5.5 mm (1/1.7"), an area of 40 mm² — 5% of full frame.
Is the Casio Exilim EX-Z1050 full frame?
No — its sensor is 1/1.7", which is 21.6× smaller in area than full frame.
How long can I expose the night sky with the Casio Exilim EX-Z1050?
With a 5 mm lens (24 mm equivalent) the 500 rule gives 21 s.
Sources & licences#
- Wikidata Q11197935 — CC0
- openMVG sensor width database — MPL-2.0
Last updated October 03, 2026 · How we calculate · Sources
