Golden hour in Davao — any date#
Golden & blue hour times in Davao, next 12 months#
Local time (Asia/Manila), including daylight-saving changes. Golden hour = sun between −4° and +6°; blue hour = −6° to −4°.
| Date | Blue hour (am) | Golden hour (am) | Sunrise / sunset | Golden hour (pm) | Blue hour (pm) | Day length |
|---|---|---|---|---|---|---|
| Oct 01 | 05:04–05:12 | 05:12–05:53 | 05:25 / 17:28 | 17:01–17:41 | 17:41–17:49 | 12 h 03 min |
| Oct 15 | 05:03–05:11 | 05:11–05:52 | 05:24 / 17:22 | 16:54–17:35 | 17:35–17:43 | 11 h 58 min |
| Nov 01 | 05:03–05:11 | 05:11–05:53 | 05:24 / 17:17 | 16:48–17:30 | 17:30–17:38 | 11 h 52 min |
| Nov 15 | 05:06–05:14 | 05:14–05:57 | 05:27 / 17:16 | 16:46–17:29 | 17:29–17:38 | 11 h 48 min |
| Dec 01 | 05:11–05:20 | 05:20–06:03 | 05:34 / 17:18 | 16:48–17:32 | 17:32–17:41 | 11 h 45 min |
| Dec 15 | 05:18–05:27 | 05:27–06:11 | 05:40 / 17:24 | 16:53–17:37 | 17:37–17:46 | 11 h 43 min |
| Jan 01 | 05:26–05:35 | 05:35–06:19 | 05:49 / 17:32 | 17:02–17:46 | 17:46–17:55 | 11 h 43 min |
| Jan 15 | 05:31–05:40 | 05:40–06:23 | 05:54 / 17:39 | 17:09–17:53 | 17:53–18:01 | 11 h 45 min |
| Feb 01 | 05:34–05:42 | 05:42–06:25 | 05:56 / 17:45 | 17:16–17:59 | 17:59–18:07 | 11 h 50 min |
| Feb 15 | 05:33–05:41 | 05:41–06:23 | 05:54 / 17:48 | 17:20–18:01 | 18:01–18:10 | 11 h 54 min |
| Mar 01 | 05:29–05:37 | 05:37–06:18 | 05:50 / 17:49 | 17:21–18:02 | 18:02–18:10 | 11 h 59 min |
| Mar 15 | 05:23–05:31 | 05:31–06:12 | 05:44 / 17:48 | 17:21–18:01 | 18:01–18:09 | 12 h 04 min |
| Apr 01 | 05:15–05:23 | 05:23–06:03 | 05:36 / 17:47 | 17:19–17:59 | 17:59–18:08 | 12 h 11 min |
| Apr 15 | 05:08–05:16 | 05:16–05:57 | 05:29 / 17:45 | 17:18–17:58 | 17:58–18:07 | 12 h 16 min |
| May 01 | 05:02–05:10 | 05:10–05:52 | 05:23 / 17:45 | 17:17–17:59 | 17:59–18:07 | 12 h 22 min |
| May 15 | 04:58–05:07 | 05:07–05:49 | 05:20 / 17:47 | 17:18–18:00 | 18:00–18:09 | 12 h 26 min |
| Jun 01 | 04:57–05:06 | 05:06–05:49 | 05:20 / 17:50 | 17:20–18:04 | 18:04–18:13 | 12 h 30 min |
| Jun 15 | 04:59–05:08 | 05:08–05:51 | 05:21 / 17:53 | 17:23–18:07 | 18:07–18:16 | 12 h 32 min |
| Jul 01 | 05:02–05:11 | 05:11–05:55 | 05:25 / 17:57 | 17:27–18:11 | 18:11–18:19 | 12 h 32 min |
| Jul 15 | 05:06–05:14 | 05:14–05:58 | 05:28 / 17:58 | 17:28–18:12 | 18:12–18:20 | 12 h 30 min |
| Aug 01 | 05:09–05:17 | 05:17–06:00 | 05:31 / 17:56 | 17:27–18:10 | 18:10–18:18 | 12 h 26 min |
| Aug 15 | 05:10–05:18 | 05:18–05:59 | 05:31 / 17:52 | 17:24–18:05 | 18:05–18:14 | 12 h 21 min |
| Sep 01 | 05:09–05:17 | 05:17–05:58 | 05:30 / 17:45 | 17:17–17:58 | 17:58–18:06 | 12 h 15 min |
| Sep 15 | 05:07–05:15 | 05:15–05:55 | 05:28 / 17:37 | 17:10–17:50 | 17:50–17:58 | 12 h 10 min |
Light through the year#
Photography light in Davao#
The longest day in the table is around June 15 (12 h 32 min) and the shortest around December 15 (11 h 43 min).
Each golden hour lasts about 40 min near March and up to 44 min near December. At 7.1° N the sun sets at a steep angle, so golden hour is short — be in position early.
Solar noon today is at 11:26 when the sun reaches 79° above the horizon. Midday light is harsh — plan portraits for the golden hours or open shade.
Nearby cities#
More cities in Philippines#
Plan the shoot#
Frequently asked questions#
When is golden hour in Davao today?
Morning: 05:12–05:52; evening: 17:00–17:40 (Asia/Manila).
When is blue hour in Davao?
Today: 05:04–05:12 in the morning and 17:40–17:48 in the evening.
What time is sunset in Davao today?
17:27 local time; sunrise was at 05:25.
How long is golden hour in Davao?
Between 40 min and 44 min per session depending on the season.
Sources & licences#
- GeoNames (city coordinates & time zones) — CC BY 4.0
- NOAA solar calculator algorithm — Public domain
Last updated October 03, 2026 · How we calculate · Sources