Golden hour in Faisalabad — any date#
Golden & blue hour times in Faisalabad, next 12 months#
Local time (Asia/Karachi), including daylight-saving changes. Golden hour = sun between −4° and +6°; blue hour = −6° to −4°.
| Date | Blue hour (am) | Golden hour (am) | Sunrise / sunset | Golden hour (pm) | Blue hour (pm) | Day length |
|---|---|---|---|---|---|---|
| Oct 01 | 05:36–05:46 | 05:46–06:33 | 06:01 / 17:53 | 17:20–18:07 | 18:07–18:17 | 11 h 52 min |
| Oct 15 | 05:45–05:55 | 05:55–06:43 | 06:10 / 17:36 | 17:03–17:51 | 17:51–18:00 | 11 h 26 min |
| Nov 01 | 05:58–06:07 | 06:07–06:56 | 06:23 / 17:18 | 16:45–17:34 | 17:34–17:43 | 10 h 56 min |
| Nov 15 | 06:09–06:19 | 06:19–07:09 | 06:34 / 17:09 | 16:34–17:24 | 17:24–17:34 | 10 h 34 min |
| Dec 01 | 06:22–06:32 | 06:32–07:24 | 06:48 / 17:04 | 16:28–17:20 | 17:20–17:30 | 10 h 16 min |
| Dec 15 | 06:32–06:42 | 06:42–07:35 | 06:59 / 17:06 | 16:29–17:22 | 17:22–17:33 | 10 h 07 min |
| Jan 01 | 06:39–06:50 | 06:50–07:43 | 07:06 / 17:15 | 16:38–17:31 | 17:31–17:42 | 10 h 09 min |
| Jan 15 | 06:41–06:51 | 06:51–07:43 | 07:07 / 17:26 | 16:50–17:42 | 17:42–17:52 | 10 h 19 min |
| Feb 01 | 06:35–06:44 | 06:44–07:35 | 07:00 / 17:42 | 17:07–17:57 | 17:57–18:07 | 10 h 42 min |
| Feb 15 | 06:24–06:34 | 06:34–07:23 | 06:49 / 17:54 | 17:20–18:09 | 18:09–18:19 | 11 h 05 min |
| Mar 01 | 06:10–06:20 | 06:20–07:07 | 06:35 / 18:05 | 17:32–18:20 | 18:20–18:29 | 11 h 30 min |
| Mar 15 | 05:54–06:03 | 06:03–06:50 | 06:18 / 18:15 | 17:43–18:30 | 18:30–18:39 | 11 h 57 min |
| Apr 01 | 05:32–05:42 | 05:42–06:29 | 05:57 / 18:26 | 17:54–18:41 | 18:41–18:51 | 12 h 30 min |
| Apr 15 | 05:15–05:24 | 05:24–06:12 | 05:40 / 18:35 | 18:03–18:51 | 18:51–19:00 | 12 h 56 min |
| May 01 | 04:57–05:07 | 05:07–05:56 | 05:23 / 18:46 | 18:13–19:02 | 19:02–19:12 | 13 h 24 min |
| May 15 | 04:45–04:55 | 04:55–05:46 | 05:11 / 18:56 | 18:22–19:12 | 19:12–19:23 | 13 h 45 min |
| Jun 01 | 04:36–04:47 | 04:47–05:39 | 05:03 / 19:07 | 18:32–19:24 | 19:24–19:34 | 14 h 03 min |
| Jun 15 | 04:34–04:45 | 04:45–05:38 | 05:02 / 19:13 | 18:37–19:30 | 19:30–19:41 | 14 h 11 min |
| Jul 01 | 04:38–04:49 | 04:49–05:42 | 05:06 / 19:16 | 18:40–19:33 | 19:33–19:44 | 14 h 10 min |
| Jul 15 | 04:45–04:56 | 04:56–05:48 | 05:13 / 19:13 | 18:38–19:30 | 19:30–19:41 | 14 h 00 min |
| Aug 01 | 04:57–05:07 | 05:07–05:57 | 05:23 / 19:03 | 18:29–19:20 | 19:20–19:30 | 13 h 40 min |
| Aug 15 | 05:07–05:17 | 05:17–06:05 | 05:32 / 18:51 | 18:18–19:06 | 19:06–19:16 | 13 h 19 min |
| Sep 01 | 05:18–05:28 | 05:28–06:15 | 05:43 / 18:31 | 17:59–18:47 | 18:47–18:56 | 12 h 49 min |
| Sep 15 | 05:27–05:36 | 05:36–06:23 | 05:51 / 18:14 | 17:42–18:29 | 18:29–18:38 | 12 h 23 min |
Light through the year#
Photography light in Faisalabad#
The longest day in the table is around June 15 (14 h 11 min) and the shortest around December 15 (10 h 07 min).
Each golden hour lasts about 47 min near September and up to 53 min near December. At 31.4° N the sun sets at a moderate angle.
Solar noon today is at 11:56 when the sun reaches 55° above the horizon. Midday light is harsh — plan portraits for the golden hours or open shade.
Nearby cities#
More cities in Pakistan#
Plan the shoot#
Frequently asked questions#
When is golden hour in Faisalabad today?
Morning: 05:47–06:34; evening: 17:18–18:05 (Asia/Karachi).
When is blue hour in Faisalabad?
Today: 05:38–05:47 in the morning and 18:05–18:14 in the evening.
What time is sunset in Faisalabad today?
17:50 local time; sunrise was at 06:02.
How long is golden hour in Faisalabad?
Between 47 min and 53 min per session depending on the season.
Sources & licences#
- GeoNames (city coordinates & time zones) — CC BY 4.0
- NOAA solar calculator algorithm — Public domain
Last updated October 03, 2026 · How we calculate · Sources