SFL films#
| Film | ISO | Type | Process | Status |
|---|---|---|---|---|
| 200T | 200 | Motion picture | ECN-2 | Current |
| 250D | 250 | Motion picture | ECN-2 | Current |
| 500T | 500 | Motion picture | ECN-2 | Current |
| 50D | 50 | Motion picture | ECN-2 | Current |
| A-Color 125 | 125 | Color negative | C-41 | Current |
| Double-X 5222 | 250 | Black-and-white negative | Black-and-white | Current |
| Double-X Aerographic 400 | 400 | Black-and-white negative | Black-and-white | Current |
| T-25 | 125 | Black-and-white negative | Black-and-white | Current |
| T-42 | 125 | Black-and-white negative | Black-and-white | Current |
| UN54 | 100 | Black-and-white negative | Black-and-white | Current |
| UN75 | 320 | Black-and-white negative | Black-and-white | Current |
Last updated October 03, 2026 · How we calculate · Sources