Kodak films#
| Film | ISO | Type | Process | Status |
|---|---|---|---|---|
| ColorPlus 200 | 200 | Color negative | C-41 | Current |
| Ektachrome E100 | 100 | Color slide | E-6 | Current |
| Ektar 100 | 100 | Color negative | C-41 | Current |
| Gold 200 | 200 | Color negative | C-41 | Current |
| Kodacolor 100 | 100 | Color negative | C-41 | Current |
| Kodacolor 200 | 200 | Color negative | C-41 | Current |
| Portra 160 (Ektacolor Pro 160) | 160 | Color negative | C-41 | Current |
| Portra 400 (Ektacolor Pro 400) | 400 | Color negative | C-41 | Current |
| Portra 800 (Ektacolor Pro 800) | 800 | Color negative | C-41 | Current |
| ProImage 100 | 100 | Color negative | C-41 | Current |
| T-Max 100 (Ektapan 100) | 100 | Black-and-white negative | Black-and-white | Current |
| T-Max 400 (Ektapan 400) | 400 | Black-and-white negative | Black-and-white | Current |
| T-Max P3200 (Ektapan P3200) | 800 | Black-and-white negative | Black-and-white | Current |
| Tri-X | 320 | Black-and-white negative | Black-and-white | Current |
| UltraMax 400 | 400 | Color negative | C-41 | Current |
| UltraMax 800 | 800 | Color negative | C-41 | Current |
| Academy 200 / Panchromatic 200 | 400 | Black-and-white negative | Black-and-white | ?–2000 |
| BW400CN | 400 | Black-and-white negative | C-41 | 2004–2014 |
| Ektachrome 100 Plus | 100 | Color slide | E-6 | 2001–2009 |
| Ektachrome 64T | 64 | Color slide | E-6 | ?–2012 |
| Ektachrome E100G | 100 | Color slide | E-6 | 2000–2012 |
| Ektachrome E100GX | 100 | Color slide | E-6 | 2001–2009 |
| Ektachrome E100VS | 100 | Color slide | E-6 | 2002–2012 |
| Ektachrome E200 | 200 | Color slide | E-6 | ?–2011 |
| Ektachrome Professional Infrared EIR Film | 200 | Color slide | E-6 | ?–2009 |
| Ektapan | 100 | Black-and-white negative | Black-and-white | ?–2002 |
| Ektar 1000 | 1,000 | Color negative | C-41 | 1989–1997 |
| Ektar 125 | 125 | Color negative | C-41 | 1989–1991 |
| Ektar 25 | 25 | Color negative | C-41 | 1989–1997 |
| Gold 100 | 100 | Color negative | C-41 | c1997–2007 |
| Gold 400 | 400 | Color negative | C-41 | c1997–c2002 |
| Gold Max (Gold 800) | 800 | Color negative | C-41 | c1997–c2002 |
| High Definition 200 | 200 | Color negative | C-41 | 2003– ? |
| High Definition 400 | 400 | Color negative | C-41 | c2003– ? |
| High Speed Infrared | 80 | Black-and-white negative | Black-and-white | ?–2007 |
| Kodachrome | 10 | Color slide | Kodak | 1936–1962 |
| Kodachrome Professional | 8 | Color slide | Kodak | 1938–1951 |
| Kodachrome-X | 64 | Color slide | K-12 | 1962–1974 |
| Kodacolor | 25 | Color negative | C-22 | 1942–1963 |
| Kodacolor 400 | 400 | Color negative | C-41 | 1977–1983 |
| Kodacolor Gold 100 | 100 | Color negative | C-41 | 1988–1997 |
| Kodacolor Gold 200 | 200 | Color negative | C-41 | 1988–1997 |
| Kodacolor Gold 400 | 400 | Color negative | C-41 | 1988–1997 |
| Kodacolor HR | 200 | Color negative | C-41 | 1982–1983 |
| Kodacolor II | 80 | Color negative | C-41 | 1972–1983 |
| Kodacolor VR 100 | 100 | Color negative | C-41 | 1982–1986 |
| Kodacolor VR 1000 | 1,000 | Color negative | C-41 | 1983–1989 |
| Kodacolor VR 200 | 200 | Color negative | C-41 | 1982–1986 |
| Kodacolor VR 400 | 400 | Color negative | C-41 | 1982–1988 |
| Kodacolor VR-G 100 | 100 | Color negative | C-41 | 1987–1988 |
| Kodacolor VR-G 200 | 200 | Color negative | C-41 | 1987–1988 |
| Kodacolor VR-G 400 | 400 | Color negative | C-41 | 1987–1988 |
| Kodacolor-X | 64 | Color negative | C-22 | 1963–1975 |
| Max 400 | 400 | Color negative | C-41 | c2002–2007 |
| Max Zoom 800 | 800 | Color negative | C-41 | c2002–2007 |
| Panatomic-X | 32 | Black-and-white negative | Black-and-white | 1933–1940s,1956-1987 |
| Plus-X Pan | 125 | Black-and-white negative | Black-and-white | 1954–2011 |
| Portra 100T | 100 | Color negative | C-41 | ?–2006 |
| Portra 160NC | 160 | Color negative | C-41 | 1998–2011 |
| Portra 160VC | 160 | Color negative | C-41 | 1998–2011 |
| Portra 400BW | 400 | Black-and-white negative | C-41 | c2001–? |
| Portra 400NC | 400 | Color negative | C-41 | 1998–2010 |
| Portra 400UC | 400 | Color negative | C-41 | ?–c2004 |
| Portra 400VC | 400 | Color negative | C-41 | 1998–2010 |
| Professional Elite Chrome 100 | 100 | Color slide | E-6 | 1989–2012 |
| Professional Elite Chrome Extra Color 100 | 100 | Color slide | E-6 | 1991–2012 |
| Royal Gold 100 | 100 | Color negative | C-41 | 1996–c2002 |
| Royal Gold 1000 | 1,000 | Color negative | C-41 | 1998–c2004 |
| Royal Gold 200 | 200 | Color negative | C-41 | 1996–c2004 |
| Royal Gold 25 | 25 | Color negative | C-41 | 1996– ? |
| Royal Gold 400 | 400 | Color negative | C-41 | 1996–c2004 |
| Royal Pan | 400 | Black-and-white negative | Black-and-white | 1954–? |
| Royal-X Pan | 1,250 | Black-and-white negative | Black-and-white | 1956–c1987 |
| Super-XX | 200 | Black-and-white negative | Black-and-white | 1940–1992 |
| T400CN | 400 | Black-and-white negative | C-41 | ?–2004 |
| Technical Pan | 25 | Black-and-white negative | Black-and-white | c1984–2004 |
| Ultra Color 100UC | 100 | Color negative | C-41 | 2004–? |
| Verichrome Pan | 80 | Black-and-white negative | Black-and-white | 1956–2002 |
Last updated October 03, 2026 · How we calculate · Sources