Film Photography Project films#
| Film | ISO | Type | Process | Status |
|---|---|---|---|---|
| BW 100 | 100 | Black-and-white negative | Black-and-white | Current |
| Basic color film | 100 | Color negative | C-41 | Current |
| Blue Sensitive | 6 | Black-and-white negative | Black-and-white | Current |
| Blue Ultra Color | 3 | Color negative | C-41 | Current |
| Derev Pan 100 | 100 | Black-and-white negative | Black-and-white | Current |
| Derev Pan 200 | 200 | Black-and-white negative | Black-and-white | Current |
| Derev Pan 400 | 400 | Black-and-white negative | Black-and-white | Current |
| Dracula | 64 | Black-and-white negative | Black-and-white | Current |
| Eastman Kodak 5302 Fine Grain | 3 | Black-and-white negative | Black-and-white | Current |
| Eastman Kodak Hi-Con 2369 | 25 | Black-and-white negative | Black-and-white | Current |
| Eastman Kodak Hi-Fi 2374 | 50 | Black-and-white negative | Black-and-white | Current |
| Emulsion X | 100 | Black-and-white negative | Black-and-white | Current |
| Film Love (Hearts) /Film Love (Shamrocks) | 200 | Black-and-white negative | Black-and-white | Current |
| Fine Grain Six | 6 | Black-and-white negative | Black-and-white | Current |
| Frankenstein | 200 | Black-and-white negative | Black-and-white | Current |
| Let It Snow | 100 | Black-and-white negative | Black-and-white | Current |
| Low ISO Black & White | 6 | Black-and-white negative | Black-and-white | Current |
| Low ISO Color | 1.6 | Color negative | C-41 | Current |
| Mz3 Fine Grain | 3 | Black-and-white negative | Black-and-white | Current |
| Negative X-Ray Film | 5 | Black-and-white negative | Black-and-white | Current |
| New Classic EZ400 | 400 | Black-and-white negative | Black-and-white | Current |
| Retrochrome 400 | 400 | Color slide | E-6 | Current |
| S 200 ISO | 200 | Black-and-white negative | Black-and-white | Current |
| Sonic 25 BW Film | 25 | Black-and-white negative | Black-and-white | Current |
| Super Positive Film | 0.8 | Black-and-white negative | Black-and-white | Current |
| Svema FN64 | 64 | Black-and-white negative | Black-and-white | Current |
| Svema Foto 100 | 100 | Black-and-white negative | Black-and-white | Current |
| Svema Foto 200 | 200 | Black-and-white negative | Black-and-white | Current |
| Svema Foto 400 | 400 | Black-and-white negative | Black-and-white | Current |
| THE MUMMY 400 | 400 | Black-and-white negative | Black-and-white | Current |
| Tasma NK-2 | 100 | Black-and-white negative | Black-and-white | Current |
| WolfMan | 100 | Black-and-white negative | Black-and-white | Current |
| X-Ray Film | 5 | Black-and-white negative | Black-and-white | Current |
| X-Ray Film | 100 | Black-and-white negative | Black-and-white | Current |
| X2 | 200 | Black-and-white negative | Black-and-white | Current |
Last updated October 03, 2026 · How we calculate · Sources