Specifications#
- Brand
- Panasonic
- Model
- DMC-FZ45 (3:2)
- Camera type
- Compact
- Sensor size
- 6.0 × 4.5 mm (1/2.3" sensor)
- Crop factor
- 5.81×
Specifications merged from Lensfun. Spot an error? Tell us.
Focal length equivalents & field of view#
Multiply any focal length by 5.81 to get the full-frame field of view. For fixed-lens cameras use the real focal length printed on the lens (e.g. “6.1–18.3 mm”), not the 35 mm equivalent.
| Lens on this camera | Full-frame equivalent | Horizontal | Vertical | Diagonal |
|---|---|---|---|---|
| 4 mm | 23 mm | 73.4° | 58.4° | 85.9° |
| 4.5 mm | 26 mm | 67.0° | 52.8° | 79.2° |
| 5 mm | 29 mm | 61.6° | 48.2° | 73.4° |
| 6 mm | 35 mm | 52.8° | 40.9° | 63.7° |
| 8 mm | 46 mm | 40.9° | 31.2° | 49.9° |
| 10 mm | 58 mm | 33.2° | 25.2° | 40.9° |
| 12 mm | 70 mm | 27.9° | 21.1° | 34.5° |
| 15 mm | 87 mm | 22.5° | 16.9° | 27.9° |
| 20 mm | 116 mm | 16.9° | 12.8° | 21.1° |
| 25 mm | 145 mm | 13.6° | 10.2° | 16.9° |
| 30 mm | 174 mm | 11.3° | 8.5° | 14.2° |
| 40 mm | 232 mm | 8.5° | 6.4° | 10.6° |
| 50 mm | 290 mm | 6.8° | 5.1° | 8.5° |
| 70 mm | 407 mm | 4.9° | 3.7° | 6.1° |
| 100 mm | 581 mm | 3.4° | 2.6° | 4.3° |
| 150 mm | 871 mm | 2.3° | 1.7° | 2.8° |
Depth of field table#
Total depth of field at each subject distance, using a circle of confusion of 5.2 µm (the 0.030 mm full-frame standard scaled by the crop factor).
| Focal | Aperture | 50.0 cm | 1.00 m | 2.00 m | 3.00 m | 5.00 m | 10.0 m | Hyperfocal |
|---|---|---|---|---|---|---|---|---|
| 4 mm | f/2 | 35.7 cm | 2.19 m | ∞ | ∞ | ∞ | ∞ | 1.55 m |
| 4 mm | f/2.8 | 56.1 cm | 9.51 m | ∞ | ∞ | ∞ | ∞ | 1.11 m |
| 4 mm | f/4 | 1.09 m | ∞ | ∞ | ∞ | ∞ | ∞ | 77.8 cm |
| 4 mm | f/8 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | 39.1 cm |
| 7 mm | f/2 | 10.5 cm | 43.8 cm | 2.04 m | 6.29 m | ∞ | ∞ | 4.75 m |
| 7 mm | f/2.8 | 14.9 cm | 64.1 cm | 3.60 m | 24.2 m | ∞ | ∞ | 3.39 m |
| 7 mm | f/4 | 21.7 cm | 1.02 m | 11.4 m | ∞ | ∞ | ∞ | 2.38 m |
| 7 mm | f/8 | 50.3 cm | 5.61 m | ∞ | ∞ | ∞ | ∞ | 1.19 m |
| 12 mm | f/2 | 3.5 cm | 14.2 cm | 58.2 cm | 1.35 m | 4.10 m | 29.5 m | 14.0 m |
| 12 mm | f/2.8 | 4.9 cm | 20.0 cm | 83.2 cm | 1.98 m | 6.69 m | ∞ | 9.97 m |
| 12 mm | f/4 | 7.0 cm | 28.9 cm | 1.24 m | 3.15 m | 14.7 m | ∞ | 6.98 m |
| 12 mm | f/8 | 14.3 cm | 61.7 cm | 3.38 m | 19.4 m | ∞ | ∞ | 3.50 m |
| 20 mm | f/2 | 1.2 cm | 5.1 cm | 20.5 cm | 46.5 cm | 1.31 m | 5.52 m | 38.7 m |
| 20 mm | f/2.8 | 1.7 cm | 7.1 cm | 28.8 cm | 65.4 cm | 1.86 m | 8.30 m | 27.7 m |
| 20 mm | f/4 | 2.5 cm | 10.2 cm | 41.3 cm | 94.6 cm | 2.75 m | 14.0 m | 19.4 m |
| 20 mm | f/8 | 5.0 cm | 20.5 cm | 85.4 cm | 2.04 m | 7.00 m | ∞ | 9.70 m |
Equivalent aperture#
Exposure is identical at the same f-number on any format; equivalence only describes depth of field and total light.
Night-sky exposure limits#
Longest exposure before stars trail. The NPF rule accounts for pixel pitch and is stricter than the classic 500 rule — use it for pin-sharp stars on high-resolution sensors. (NPF needs a known resolution and is omitted here.)
| Focal length | 500 rule |
|---|---|
| 4 mm (23 mm eq.) | 21.5 s |
| 5 mm (29 mm eq.) | 17.2 s |
| 6 mm (35 mm eq.) | 14.3 s |
| 7 mm (41 mm eq.) | 12.3 s |
| 9 mm (52 mm eq.) | 9.6 s |
Handheld shutter speed guide#
The reciprocal rule uses the equivalent focal length. High-resolution sensors may need one stop faster than this for pixel-sharp results.
| Focal length | No stabilisation (1/equiv. focal) | With 3-stop IS | With 5-stop IBIS |
|---|---|---|---|
| 4 mm | 1/25 s | 0.3 s | 1.3 s |
| 9 mm | 1/50 s | 1/6 s | 0.6 s |
| 17 mm | 1/100 s | 1/13 s | 0.3 s |
| 34 mm | 1/200 s | 1/25 s | 1/6 s |
Lens#
The Panasonic DMC-FZ45 (3:2) has a built-in, non-interchangeable lens. Use the real focal length of that lens with the tables above; its full-frame equivalent is that number × 5.81.
Similar cameras#
Other 1/2.3" cameras from around the same time.
Frequently asked questions#
What is the crop factor of the Panasonic DMC-FZ45 (3:2)?
The Panasonic DMC-FZ45 (3:2) has a crop factor of 5.81× relative to 35 mm full frame (diagonal 7.5 mm vs 43.3 mm).
What size is the Panasonic DMC-FZ45 (3:2) sensor?
6.0 × 4.5 mm (1/2.3"), an area of 27 mm² — 3% of full frame.
Is the Panasonic DMC-FZ45 (3:2) full frame?
No — its sensor is 1/2.3", which is 32.4× smaller in area than full frame.
How long can I expose the night sky with the Panasonic DMC-FZ45 (3:2)?
With a 5 mm lens (29 mm equivalent) the 500 rule gives 17 s.
Sources & licences#
- Lensfun camera database — CC BY-SA 3.0
Last updated October 03, 2026 · How we calculate · Sources