11
Models in database
2004–2005
Years covered
2
Camera types
All Konica Minolta cameras#
Every Konica Minolta camera in our database, newest first. Click a model for sensor maths, lens equivalents and depth-of-field tables.
| Model | Year | Type | Sensor / format | Crop | MP |
|---|---|---|---|---|---|
| Maxxum 5D | 2005 | DSLR | APS-C | 1.53× | 6.1 |
| Dimage A2 | 2004 | Compact | 2/3" sensor | 3.93× | 8 |
| Maxxum 7D | 2004 | DSLR | APS-C | 1.53× | 6.1 |
| DiMAGE Z2 | — | Compact | 1/2.5" sensor | 6.03× | — |
| Dimage A200 | — | Compact | 2/3" sensor | 3.93× | — |
| Dimage G400 | — | Compact | 1/2.5" sensor | 6.14× | — |
| Dimage Z10 | — | Compact | 1/2.5" sensor | 6.05× | — |
| Dimage Z20 | — | Compact | 1/2.5" sensor | 6.05× | — |
| Dimage Z5 | — | Compact | 1/2.5" sensor | 6.05× | — |
| Dimage Z6 | — | Compact | 1/2.5" sensor | 6.05× | — |
| Revio KD-420Z | — | Compact | 1/2.5" sensor | 6.14× | — |
Konica Minolta lens mounts#
- Sony / Minolta A-mount 2 cameras
Last updated October 03, 2026 · How we calculate · Sources